This page, with the combined tabular listings of the Van Gogh letters, is the largest page on the entire site--links to all 874 letters are included below. As a result, it was very slow loading. To remedy this I've decided to introduce a legend so that much of the information ("Vincent van Gogh" or "Saint-Rémy", for example) didn't have to be repeated over and over. Please refer to the legend at right for all abbreviations you'll find below. |
|
Number |
Date |
Origin |
From |
To |
1 | August, 1872 | T-H | VvG | TvG |
2 | 13 December 1872 | T-H | VvG | TvG |
3 | January, 1873 | T-H | VvG | TvG |
4 | 28 January 1873 | T-H | VvG | TvG |
5 | 17 March 1873 | T-H | VvG | TvG |
6 | 24 March 1873 | T-H | VvG | TvG |
7 | 5 May 1873 | T-H | VvG | TvG |
8 | 9 May 1873 | T-H | VvG | TvG |
9 | 13 June 1873 | London | VvG | TvG |
9a | 13 June 1873 | London | VvG | The Van Stockum-Haanebeek family |
10 | 20 July 1873 | London | VvG | TvG |
10a | 7 August 1873 | London | VvG | The Van Stockum-Haanebeek family |
11 | 13 September 1873 | London | VvG | TvG |
11a | October, 1873 | London | VvG | The Van Stockum-Haanebeek family |
12 | 19 November 1873 | London | VvG | TvG |
12a | 20 November 1873 | London | VvG | Carolien Van Stockum-Haanebeek |
13 | January, 1874 | London | VvG | TvG |
13a | 9 February 1874 | London | VvG | The Van Stockum-Haanebeek family |
14 | 20 February 1874 | London | VvG | TvG |
14a | 3 March 1874 | London | VvG | The Van Stockum-Haanebeek family |
15 | 30 March 1874 | London | VvG | TvG |
16 | 30 April 1874 | London | VvG | TvG |
17 | 16 June 1874 | London | VvG | TvG |
18 | 10 July 1874 | Helvoirt | VvG | TvG |
19 | 21 July 1874 | London | VvG | TvG |
20 | 31 July 1874 | London | VvG | TvG |
21 | 10 August 1874 | London | VvG | TvG |
22 | February, 1875 | London | VvG | TvG |
23 | 6 March 1875 | London | VvG | TvG |
24 | 6 April 1875 | London | VvG | TvG |
25 | April, 1875 | London | VvG | TvG |
26 | 8 May 1875 | London | VvG | TvG |
27 | 31 May 1875 | Paris | VvG | TvG |
28 | 19 June 1875 | Paris | VvG | TvG |
29 | 29 June 1875 | Paris | VvG | TvG |
30 | 6 July 1875 | Paris | VvG | TvG |
31 | 5 July 1875 | Paris | VvG | TvG |
32 | 24 July 1875 | Paris | VvG | TvG |
33 | 13 August 1875 | Paris | VvG | TvG |
34 | August, 1875 | Paris | VvG | TvG |
35 | 1 September 1875 | Paris | VvG | TvG |
36 | 4 September 1875 | Paris | VvG | TvG |
36a | 7 September 1875 | Paris | TvG - VvG | VvG - TvG |
37 | 12 September 1875 | Paris | VvG | TvG |
38 | 17 September 1875 | Paris | VvG | TvG |
39 | 25 September 1875 | Paris | VvG | TvG |
39a | 29 September 1875 | Paris | VvG | TvG |
40 | 30 September 1875 | Paris | VvG | TvG |
41 | 6 October 1875 | Paris | VvG | TvG |
42 | 11 October 1875 | Paris | VvG | TvG |
43 | 14 October 1875 | Paris | VvG | TvG |
44 | 9 November 1875 | Paris | VvG | TvG |
45 | 15 November 1875 | Paris | VvG | TvG |
46 | 4 December 1875 | Paris | VvG | TvG |
47 | 9 December 1875 | Paris | VvG | TvG |
48 | 10 December 1875 | Paris | VvG | TvG |
49 | 13 December 1875 | Paris | VvG | TvG |
50 | 10 January 1876 | Paris | VvG | TvG |
51 | January, 1876 | Paris | VvG | TvG |
52 | January, 1876 | Paris | VvG | TvG |
53 | 2 February 1876 | Paris | VvG | TvG |
54 | 7 February 1876 | Paris | VvG | TvG |
55 | 19 February 1876 | Paris | VvG | TvG |
56 | 15 March 1876 | Paris | VvG | TvG |
57 | 25 March 1876 | Paris | VvG | TvG |
58 | 28 March 1876 | Paris | VvG | TvG |
59 | c. 4 April 1876 | Etten | VvG | TvG |
60 | 14-17 April 1876 | Ramsgate | VvG | His parents |
61 | 17 April 1876 | Ramsgate | VvG | TvG |
62 | 21 April 1876 | Ramsgate | VvG | TvG |
63 | 28 April 1876 | Ramsgate | VvG | TvG |
64 | 1 May 1876 | Ramsgate | VvG | TvG |
65 | 6-8 May 1876 | Ramsgate | VvG | TvG |
66 | 12 May 1876 | Ramsgate | VvG | TvG |
67 | 31 May 1876 | Ramsgate | VvG | TvG |
68 | 16-17 August 1876 | Ramsgate | VvG | TvG |
69 | 17 June 1876 | Welwyn | VvG | TvG |
69a | 17 June 1876 | Welwyn | Anna van Gogh | TvG |
70 | 5 July 1876 | Isleworth | VvG | TvG |
71 | 8 July 1876 | Isleworth | VvG | TvG |
72 | 2 August 1876 | Isleworth | VvG | TvG |
73 | 18 August 1876 | Isleworth | VvG | TvG |
74 | 26 August 1876 | Isleworth | VvG | TvG |
75 | 3 October 1876 | Isleworth | VvG | TvG |
76 | 7 October 1876 | Isleworth | VvG | TvG |
77 | 13 October 1876 | Isleworth | VvG | TvG |
78 | c. 24 October 1876 | Isleworth | VvG | TvG |
79 | 31 October 1876 | Isleworth | VvG | TvG |
80 | 10 November 1876 | Isleworth | VvG | TvG |
81 | 17-18 November 1876 | Isleworth | VvG | His parents |
82 | 25 November 1876 | Isleworth | VvG | TvG |
82a | 1 September 1876 | Isleworth | VvG | TvG |
83 | 31 December 1876 | Etten | VvG | TvG |
84 | 21 January 1877 | Dordrecht | VvG | TvG |
85 | 7-8 February 1877 | Dordrecht | VvG | TvG |
86 | 26 February 1877 | Dordrecht | VvG | TvG |
87 | 28 February 1877 | Dordrecht | VvG | TvG |
87a | 8 March 1877 | Dordrecht | VvG | Uncle Cor |
88 | 16 March 1877 | Dordrecht | VvG | TvG |
89 | 22 March 1877 | Dordrecht | VvG | TvG |
90 | Late March, 1877 | Dordrecht | VvG | TvG |
91 | 8 April 1877 | Etten | VvG | TvG |
91a | 8 April 1877 | Dordrecht | Theodorus van Gogh (Vincent and Theo's father) | TvG |
92 | 7 March 1877 | Dordrecht | VvG | TvG |
93 | 22 April 1877 | Dordrecht | VvG | TvG |
94 | 30 April 1877 | Dordrecht | VvG | TvG |
95 | 19 May 1877 | Amsterdam | VvG | TvG |
96 | 21-22 May 1877 | Amsterdam | VvG | TvG |
97 | 28 May 1877 | Amsterdam | VvG | TvG |
98 | 30 May 1877 | Amsterdam | VvG | TvG |
99 | 31 May 1877 | Amsterdam | VvG | TvG |
100 | 4-5 June 1877 | Amsterdam | VvG | TvG |
101 | 12 June 1877 | Amsterdam | VvG | TvG |
101a | 9 July 1877 | Amsterdam | VvG | TvG |
102 | 15 July 1877 | Amsterdam | VvG | TvG |
103 | 27 July 1877 | Amsterdam | VvG | TvG |
104 | 3 August 1877 | Amsterdam | VvG | TvG |
105 | 5 August 1877 | Amsterdam | VvG | TvG |
106 | 18 August 1877 | Amsterdam | VvG | TvG |
107 | 27 August 1877 | Amsterdam | VvG | TvG |
108 | 4 September 1877 | Amsterdam | VvG | TvG |
109 | 7 September 1877 | Amsterdam | VvG | TvG |
110 | 18 September 1877 | Amsterdam | VvG | TvG |
111 | 21 October 1877 | Amsterdam | VvG | TvG |
112 | 30 October 1877 | Amsterdam | VvG | TvG |
113 | 19 November 1877 | Amsterdam | VvG | TvG |
114 | 25 November 1877 | Amsterdam | VvG | TvG |
115 | 4 December 1877 | Amsterdam | VvG | TvG |
116 | 9 December 1877 | Amsterdam | VvG | TvG |
116a | 30 December 1877 | Etten | VvG | TvG |
117 | 9 January 1878 | Amsterdam | VvG | TvG |
118 | 10 February 1878 | Amsterdam | VvG | TvG |
119 | 18 February 1878 | Amsterdam | VvG | TvG |
120 | 3 March 1878 | Amsterdam | VvG | TvG |
121 | 3 April 1878 | Amsterdam | VvG | TvG |
122 | May, 1878 | Amsterdam | VvG | TvG |
123 | 22 July 1878 | Etten | VvG | TvG |
124 | Early August, 1878 | Etten | VvG | TvG |
125 | 15 August 1878 | Etten | VvG | TvG |
126 | 15 November 1878 | Laeken | VvG | TvG |
127 | 26 December 1878 | Petit-Wasmes | VvG | TvG |
128 | March, 1879 | Petit-Wasmes | VvG | TvG |
129 | April, 1879 | Petit-Wasmes | VvG | TvG |
130 | April, 1879 | Petit-Wasmes | VvG | TvG |
131 | 5 August 1879 | Cuesmes | VvG | TvG |
132 | mid-August, 1879 | Cuesmes | VvG | TvG |
133 | July, 1880 | Cuesmes | VvG | TvG |
134 | 20 August 1880 | Cuesmes | VvG | TvG |
135 | 7 September 1880 | Cuesmes | VvG | TvG |
136 | 24 September 1880 | Cuesmes | VvG | TvG |
137 | 15 October 1880 | Brussels | VvG | TvG |
138 | 1 November 1880 | Brussels | VvG | TvG |
139 | January, 1881 | Brussels | VvG | TvG |
140 | January, 1881 | Brussels | VvG | TvG |
141 | 16 February 1881 | Brussels | VvG | His parents |
142 | 2 April 1881 | Brussels | VvG | TvG |
143 | 12 April 1881 | Brussels | VvG | TvG |
144 | 30 April 1881 | Etten | VvG | TvG |
145 | May, 1881 | Etten | VvG | TvG |
146 | June, 1881 | Etten | VvG | TvG |
147 | July, 1881 | Etten | VvG | TvG |
148 | Early August, 1881 | Etten | VvG | TvG |
149 | August/September, 1881 | Etten | VvG | TvG |
150 | September, 1881 | Etten | VvG | TvG |
151 | c. 12 October 1881 | Etten | VvG | TvG |
152 | 12-15 October 1881 | Etten | VvG | TvG |
153 | 3 November 1881 | Etten | VvG | TvG |
154 | 7 November 1881 | Etten | VvG | TvG |
155 | 9-10 November 1881 | Etten | VvG | TvG |
156 | 10-11 November 1881 | Etten | VvG | TvG |
157 | 12 November 1881 | Etten | VvG | TvG |
158 | 18 November 1881 | Etten | VvG | TvG |
159 | 18 November 1881 | Etten | VvG | TvG |
160 | 19 November 1881 | Etten | VvG | TvG |
161 | 23 November 1881 | Etten | VvG | TvG |
162 | 1-3 December 1881 | T-H | VvG | TvG |
163 | c. 18 December 1881 | T-H | VvG | TvG |
164 | c. 21 December 1881 | Etten | VvG | TvG |
165 | 22-24 December 1881 | Etten | VvG | TvG |
165a | 1881 | Etten | VvG | Uncle Cor |
166 | 29 December 1881 | T-H | VvG | TvG |
167 | 1-2 January 1882 | T-H | VvG | TvG |
168 | 5-6 January 1882 | T-H | VvG | TvG |
169 | 5-8 January 1882 | T-H | VvG | TvG |
170 | c. 12-16 January 1882 | T-H | VvG | TvG |
171 | 21 January 1882 | T-H | VvG | TvG |
172 | 22 January 1882 | T-H | VvG | TvG |
173 | 26 January 1882 | T-H | VvG | TvG |
174 | 13 February 1882 | T-H | VvG | TvG |
175 | 13 February 1882 | T-H | VvG | TvG |
176 | 18 February 1882 | T-H | VvG | TvG |
177 | 25 February 1882 | T-H | VvG | TvG |
178 | 3 March 1882 | T-H | VvG | TvG |
179 | 5-9 March 1882 | T-H | VvG | TvG |
180 | c. 11 March 1882 | T-H | VvG | TvG |
181 | c. 11 March 1882 | T-H | VvG | TvG |
182 | c. 14-18 March 1882 | T-H | VvG | TvG |
183 | 24 March 1882 | T-H | VvG | TvG |
184 | Early April, 1882 | T-H | VvG | TvG |
185 | Early April, 1882 | T-H | VvG | TvG |
186 | c. 10 April 1882 | T-H | VvG | TvG |
187 | c. 15 April 1882 | T-H | VvG | TvG |
188 | c. 15-27 April 1882 | T-H | VvG | TvG |
189 | c. 15-27 April 1882 | T-H | VvG | TvG |
190 | c. 15-27 April 1882 | T-H | VvG | TvG |
191 | Late April, 1882 | T-H | VvG | TvG |
192 | 3-12 May 1882 | T-H | VvG | TvG |
193 | 14 May 1882 | T-H | VvG | TvG |
193a | Late December, 1883 | Nu | VvG | TvG |
194 | 4-12 May 1882 | T-H | VvG | TvG |
195 | 1 May 1882 | T-H | VvG | TvG |
196 | 2 May 1882 | T-H | VvG | TvG |
197 | 12 or 13 May 1882 | T-H | VvG | TvG |
198 | 14 May 1882 | T-H | VvG | TvG |
199 | c. 16 May 1882 | T-H | VvG | TvG |
200 | c. 23 May 1882 | T-H | VvG | TvG |
201 | 2-3 June 1882 | T-H | VvG | TvG |
202 | 27 May 1882 | T-H | VvG | TvG |
203 | 30 May 1882 | T-H | VvG | TvG |
204 | 1-2 June 1882 | T-H | VvG | TvG |
205 | 3 June 1882 | T-H | VvG | TvG |
206 | 8 or 9 June 1882 | T-H | VvG | TvG |
207 | c. 10 June 1882 | T-H | VvG | TvG |
208 | 22 June 1882 | T-H | VvG | TvG |
209 | 1 July 1882 | T-H | VvG | TvG |
210 | 2 July 1882 | T-H | VvG | TvG |
211 | 4 July 1882 | T-H | VvG | TvG |
212 | 6 July 1882 | T-H | VvG | TvG |
213 | 6 July 1882 | T-H | VvG | TvG |
214 | 7 July 1882 | T-H | VvG | TvG |
215 | 15-16 July 1882 | T-H | VvG | TvG |
216 | 19 July 1882 | T-H | VvG | TvG |
217 | 19 July 1882 | T-H | VvG | TvG |
218 | 21 July 1882 | T-H | VvG | TvG |
219 | 23 July 1882 | T-H | VvG | TvG |
220 | 26 July 1882 | T-H | VvG | TvG |
221 | c. 1 August 1882 | T-H | VvG | TvG |
222 | 5 August 1882 | T-H | VvG | TvG |
223 | 5 or 6 August 1882 | T-H | VvG | TvG |
224 | c. 10-12 August 1882 | T-H | VvG | TvG |
225 | 14 August 1882 | T-H | VvG | TvG |
226 | 19 August 1882 | T-H | VvG | TvG |
227 | 20 August 1882 | T-H | VvG | TvG |
228 | 3 September 1882 | T-H | VvG | TvG |
229 | 9 September 1882 | T-H | VvG | TvG |
230 | 11 September 1882 | T-H | VvG | TvG |
231 | 17 September 1882 | T-H | VvG | TvG |
232 | 18 September 1882 | T-H | VvG | TvG |
233 | 19 September 1882 | T-H | VvG | TvG |
234 | 25 September 1882 | T-H | VvG | TvG |
235 | c. 1 October 1882 | T-H | VvG | TvG |
236 | 8 October 1882 | T-H | VvG | TvG |
237 | 22 October 1882 | T-H | VvG | TvG |
238 | c. 10 October 1882 | T-H | VvG | TvG |
239 | 29 October 1882 | T-H | VvG | TvG |
240 | 1 November 1882 | T-H | VvG | TvG |
241 | c. 2 or 3 November 1882 | T-H | VvG | TvG |
242 | 5 November 1882 | T-H | VvG | TvG |
243 | c. 6-8 November 1882 | T-H | VvG | TvG |
244 | 14 November 1882 | T-H | VvG | TvG |
245 | c. 16 November 1882 | T-H | VvG | TvG |
246 | 22 November 1882 | T-H | VvG | TvG |
247 | 24 November 1882 | T-H | VvG | TvG |
248 | 26 and 27 November 1882 | T-H | VvG | TvG |
249 | 1 December 1882 | T-H | VvG | TvG |
250 | 2 or 3 December 1882 | T-H | VvG | TvG |
251 | c. 3-5 December 1882 | T-H | VvG | TvG |
252 | c. 11 December 1882 | T-H | VvG | TvG |
253 | c. 12-18 December 1882 | T-H | VvG | TvG |
254 | c. 21 December 1882 | T-H | VvG | TvG |
255 | c. 28-30 December 1882 | T-H | VvG | TvG |
256 | 31 December 1882 and 2 January 1883 | T-H | VvG | TvG |
257 | 3 January 1883 | T-H | VvG | TvG |
258 | 5 or 6 January 1883 | T-H | VvG | TvG |
259 | c. 11 January 1883 | T-H | VvG | TvG |
260 | c. 13 January 1883 | T-H | VvG | TvG |
261 | c. 21 January 1883 | T-H | VvG | TvG |
262 | c. 25-29 January 1883 | T-H | VvG | TvG |
263 | 3 February 1883 | T-H | VvG | TvG |
264 | 5 February 1883 | T-H | VvG | TvG |
265 | 8 February 1883 | T-H | VvG | TvG |
266 | 11 February 1883 | T-H | VvG | TvG |
267 | c. 15 February 1883 | T-H | VvG | TvG |
268 | c. 20-24 February 1883 | T-H | VvG | TvG |
268a | 12 February 1883 | T-H | VvG | TvG |
269 | 25 or 26 February 1883 | T-H | VvG | TvG |
270 | c. 2 March 1883 | T-H | VvG | TvG |
271 | c. 3 March 1883 | T-H | VvG | TvG |
272 | c. 4 March 1883 | T-H | VvG | TvG |
273 | c. 6 March 1883 | T-H | VvG | TvG |
274 | 11 March 1883 | T-H | VvG | TvG |
275 | c. 21 March 1883 | T-H | VvG | TvG |
276 | 21-28 March 1883 | T-H | VvG | TvG |
277 | 30 March and 1 April 1883 | T-H | VvG | TvG |
278 | 2 April 1883 | T-H | VvG | TvG |
279 | c. 11 April 1883 | T-H | VvG | TvG |
280 | c. 21 and 22 April 1883 | T-H | VvG | TvG |
281 | 30 April 1883 | T-H | VvG | TvG |
282 | c. 2 May 1883 | T-H | VvG | TvG |
283 | c. 4-6 May 1883 | T-H | VvG | TvG |
284 | 9 or 10 May 1883 | T-H | VvG | TvG |
285 | c. 20 May 1883 | T-H | VvG | TvG |
286 | c. 21 May 1883 | T-H | VvG | TvG |
287 | c. 30 May 1883 | T-H | VvG | TvG |
288 | 3 June 1883 | T-H | VvG | TvG |
289 | 4 or 5 June 1883 | T-H | VvG | TvG |
290 | 3 June 1883 | T-H | VvG | TvG |
291 | 5 or 6 June 1883 | T-H | VvG | TvG |
292 | c. 10 June 1883 | T-H | VvG | TvG |
293 | 13 or 14 June 1883 | T-H | VvG | TvG |
294 | c. 15-17 June 1883 | T-H | VvG | TvG |
295 | c. 22 June 1883 | T-H | VvG | TvG |
296 | c. 23-28 June 1883 | T-H | VvG | TvG |
297 | c. 2 July 1883 | T-H | VvG | TvG |
298 | c. 6-8 July 1883 | T-H | VvG | TvG |
299 | c. 11 July 1883 | T-H | VvG | TvG |
300 | c. 13 July 1883 | T-H | VvG | TvG |
301 | 22 July 1883 | T-H | VvG | TvG |
302 | 22 July 1883 | T-H | VvG | TvG |
303 | 23 July 1883 | T-H | VvG | TvG |
304 | 24 or 25 July 1883 | T-H | VvG | TvG |
305 | 25 or 26 July 1883 | T-H | VvG | TvG |
306 | 27 July 1883 | T-H | VvG | TvG |
307 | 29 and 30 July 1883 | T-H | VvG | TvG |
308 | c. 2 August 1883 | T-H | VvG | TvG |
309 | c. 4-8 August 1883 | T-H | VvG | TvG |
310 | c. 11 August 1883 | T-H | VvG | TvG |
311 | 14 August 1883 | T-H | VvG | TvG |
312 | 17 August 1883 | T-H | VvG | TvG |
313 | 18 August 1883 | T-H | VvG | TvG |
314 | 19 August 1883 | T-H | VvG | TvG |
315 | 20 or 21 August 1883 | T-H | VvG | TvG |
316 | c. 21 August 1883 | T-H | VvG | TvG |
317 | 22 or 23 August 1883 | T-H | VvG | TvG |
318 | 2 September 1883 | T-H | VvG | TvG |
319 | c. 4 September 1883 | T-H | VvG | TvG |
320 | 6 or 7 September 1883 | T-H | VvG | TvG |
321 | 7 or 8 September 1883 | T-H | VvG | TvG |
322 | 10 September 1883 | T-H | VvG | TvG |
323 | 11 and 12 September 1883 | Drenthe | VvG | TvG |
324 | c. 15 September 1883 | Drenthe | VvG | TvG |
325 | c. 17 September 1883 | Drenthe | VvG | TvG |
326 | c. 22 September 1883 | Drenthe | VvG | TvG |
327 | 24 September 1883 | Hoogeveen | VvG | TvG |
328 | c. 26 September 1883 | Drenthe | VvG | TvG |
329 | c. 27 September 1883 | Drenthe | VvG | TvG |
330 | c. 3 October 1883 | New Amsterdam | VvG | TvG |
331 | 6-7 October 1883 | New Amsterdam | VvG | TvG |
332 | 12 October 1883 | Drenthe | VvG | TvG |
333 | 13 October 1883 | Drenthe | VvG | TvG |
334 | c. 27 October 1883 | Drenthe | VvG | His parents |
335 | c. 22 October 1883 | Drenthe | VvG | TvG |
336 | 28 October 1883 | Drenthe | VvG | TvG |
337 | c. 29 October-2 November 1883 | Drenthe | VvG | TvG |
338 | 19 November 1883 | Drenthe | VvG | TvG |
339 | c. 29 October-15 November 1883 | Drenthe | VvG | TvG |
339a | c. 29 October-2 November 1883 | Drenthe | VvG | TvG |
339b | c. 3 November 1883 | Drenthe | VvG | TvG |
340 | c. 16 November 1883 | Drenthe | VvG | TvG |
341 | c. 17 November 1883 | Drenthe | VvG | TvG |
342 | 26 November 1883 | Drenthe | VvG | TvG |
343 | 1 December 1883 | Drenthe | VvG | TvG |
344 | c. 5 December 1883 | Nu | VvG | TvG |
345 | c. 6-7 December 1883 | Nu | VvG | TvG |
345a | c. 7-8 December 1883 | Nu | VvG | TvG |
346 | 17 December 1883 | Nu | VvG | TvG |
347 | c. 18 December 1883 | Nu | VvG | TvG |
348 | c. 21 December 1883 | Nu | VvG | TvG |
349 | c. 22-25 December 1883 | T-H | VvG | TvG |
350 | c. 25-28 December 1883 | Nu | VvG | TvG |
350a | Late December 1883 | Nu | VvG | TvG |
351 | c. 2 January 1884 | Nu | VvG | TvG |
351a | 3-16 January 1884 | Nu | VvG | Furnée |
352 | 17 January 1884 | Nu | VvG | TvG |
353 | 18 and 19 January 1884 | Nu | VvG | TvG |
354 | c. 20-24 January 1884 | Nu | VvG | TvG |
355 | c. 24 January 1884 | Nu | VvG | TvG |
355a | Early January 1884 | Nu | VvG | TvG |
355b | Early February 1884 | Nu | VvG | TvG |
356 | 13 February 1884 | Nu | VvG | TvG |
357 | c. 18-23 February 1884 | Nu | VvG | TvG |
358 | c. 1 March 1884 | Nu | VvG | TvG |
359 | c. 9 March 1884 | Nu | VvG | TvG |
360 | c. 1 February 1884 | Nu | VvG | TvG |
361 | c. 11 March 1884 | Nu | VvG | TvG |
362 | c. 21 March 1884 | Nu | VvG | TvG |
363 | c. 26 March 1884 | Nu | VvG | TvG |
363a | Early April 1884 | Nu | VvG | TvG |
364 | c. 1 April 1884 | Nu | VvG | TvG |
365 | April, 1884 | Nu | VvG | TvG |
366 | April, 1884 | Nu | VvG | TvG |
367 | c. 30 April 1884 | Nu | VvG | TvG |
368 | c. 15 May 1884 | Nu | VvG | TvG |
369 | Late May 1884 | Nu | VvG | TvG |
370 | Early June 1884 | Nu | VvG | TvG |
371 | Early June 1884 | Nu | VvG | TvG |
372 | Early July 1884 | Nu | VvG | TvG |
373 | Early August 1884 | Nu | VvG | TvG |
374 | Early August 1884 | Nu | VvG | TvG |
375 | Second half September, 1884 | Nu | VvG | TvG |
376 | Second half September, 1884 | Nu | VvG | TvG |
377 | Second half September, 1884 | Nu | VvG | TvG |
378 | October, 1884 | Nu | VvG | TvG |
379 | Second half September, 1884 | Nu | VvG | TvG |
380 | Late September, 1884 | Nu | VvG | TvG |
381 | October, 1884 | Nu | VvG | TvG |
382 | 22? October 1884 | Nu | VvG | TvG |
383 | Late October, 1884 | Nu | VvG | TvG |
384 | c. 1 November 1884 | Nu | VvG | TvG |
385 | November, 1884 | Nu | VvG | TvG |
386 | mid-November, 1884 | Nu | VvG | TvG |
386a | c. 9 December 1884 | Nu | VvG | TvG |
386b | Late November 1884 | Nu | VvG | TvG |
387 | mid-November, 1884 | Nu | VvG | TvG |
388 | c. 7 December 1884 | Nu | VvG | TvG |
388a | 31 January 1885 | Nu | VvG | TvG |
388b | Early February 1885 | Nu | VvG | TvG |
389 | mid-December 1884 | Nu | VvG | TvG |
390 | 15-17 December 1884 | Nu | VvG | TvG |
391 | Late December 1884 | Nu | VvG | TvG |
392 | c. 20 January 1885 | Nu | VvG | TvG |
393 | c. 24 January 1885 | Nu | VvG | TvG |
394 | February, 1885 | Nu | VvG | TvG |
395 | c. 1 March 1885 | Nu | VvG | TvG |
396 | mid-March 1885 | Nu | VvG | TvG |
397 | c. 1 April 1885 | Nu | VvG | TvG |
398 | c. 5 April 1885 | Nu | VvG | TvG |
399 | c. 11 April 1885 | Nu | VvG | TvG |
399a | 9 April 1885 | Nu | VvG | Anton Kerssemakers |
400 | 13 April 1885 | Nu | VvG | TvG |
401 | c. 13-17 April 1885 | Nu | VvG | TvG |
402 | 21 April 1885 | Nu | VvG | TvG |
403 | Late April 1885 | Nu | VvG | TvG |
404 | c. 30 April 1885 | Nu | VvG | TvG |
405 | Early May 1885 | Nu | VvG | TvG |
406 | 4 or 5 May 1885 | Nu | VvG | TvG |
407 | 6 May 1885 | Nu | VvG | TvG |
408 | c. 11 May 1885 | Nu | VvG | TvG |
409 | c. 15 May 1885 | Nu | VvG | TvG |
410 | c. 1 June 1885 | Nu | VvG | TvG |
411 | Early June 1885 | Nu | VvG | TvG |
412 | Second half June 1885 | Nu | VvG | TvG |
413 | Second half June 1885 | Nu | VvG | TvG |
414 | 21 or 28 June 1885 | Nu | VvG | TvG |
415 | Second half August 1885 | Nu | VvG | TvG |
416 | Early July 1885 | Nu | VvG | TvG |
417 | mid-July 1885 | Nu | VvG | TvG |
418 | July 1885 | Nu | VvG | TvG |
419 | 6 August 1885 | Nu | VvG | TvG |
419a | 3 August 1885 | Nu | VvG | Mr. Furnée |
419b | c. 7 August 1885 | Nu | VvG | TvG |
420 | mid-August 1885 | Nu | VvG | TvG |
421 | Second half August 1885 | Nu | VvG | TvG |
422 | Late August 1885 | Nu | VvG | TvG |
423 | Early September 1885 | Nu | VvG | TvG |
424 | Late September 1885 | Nu | VvG | TvG |
425 | c. 4 September 1885 | Nu | VvG | TvG |
426 | 10 or 11 October 1885 | Nu | VvG | TvG |
427 | October 1885 | Nu | VvG | TvG |
428 | Second half October 1885 | Nu | VvG | TvG |
429 | Late October 1885 | Nu | VvG | TvG |
430 | Early November 1885 | Nu | VvG | TvG |
431 | 8-12 November 1885 | Nu | VvG | TvG |
432 | 12-15 November 1885 | Nu | VvG | TvG |
433 | mid-November 1885 | Nu | VvG | TvG |
434 | c. 15-20 November 1885 | Nu | VvG | TvG |
435 | c. 18-22 November 1885 | Nu | VvG | TvG |
436 | c. 24-27 November 1885 | Antwerp | VvG | TvG |
437 | 28 November 1885 | Antwerp | VvG | TvG |
438 | 6-7 December 1885 | Antwerp | VvG | TvG |
439 | 8-15 December 1885 | Antwerp | VvG | TvG |
440 | c. 15 December 1885 | Antwerp | VvG | TvG |
441 | c. 19 December 1885 | Antwerp | VvG | TvG |
442 | 28 December 1885 | Antwerp | VvG | TvG |
443 | Early January 1886 | Antwerp | VvG | TvG |
444 | c. 12-16 January 1886 | Antwerp | VvG | TvG |
445 | c. 17 and 20 January 1886 | Antwerp | VvG | TvG |
446 | c. 22 January 1886 | Antwerp | VvG | TvG |
447 | c. 28 January 1886 | Antwerp | VvG | TvG |
448 | Early February 1886 | Antwerp | VvG | TvG |
449 | c. 3 February 1886 | Antwerp | VvG | TvG |
450 | First half February 1886 | Antwerp | VvG | TvG |
451 | First half February 1886 | Antwerp | VvG | TvG |
452 | First half February 1886 | Antwerp | VvG | TvG |
453 | 14 February 1886 | Antwerp | VvG | TvG |
454 | 15-17 February 1886 | Antwerp | VvG | TvG |
455 | 15-17 February 1886 | Antwerp | VvG | TvG |
456 | c. 18 February 1886 | Antwerp | VvG | TvG |
457 | 19 or 20 February 1886 | Antwerp | VvG | TvG |
458 | 20-28 February 1886 | Antwerp | VvG | TvG |
459 | c. 1 March 1886 | Paris | VvG | TvG |
459a | August/October, 1886 | Paris | VvG | Horace M. Livens |
460 | August, 1886 | Paris | VvG | TvG |
--- | 26 August 1886 | Nu | Wil van Gogh | Line Kruysse |
461 | Summer, 1887 | Paris | VvG | TvG |
462 | Summer, 1887 | Paris | VvG | TvG |
463 | 21 February 1888 | Ar | VvG | TvG |
464 | c. 25 February 1888 | Ar | VvG | TvG |
465 | 26-28 February 1888 | Ar | VvG | TvG |
466 | c. 3 March 1888 | Ar | VvG | TvG |
467 | c. 9 March 1888 | Ar | VvG | TvG |
468 | 10 March 1888 | Ar | VvG | TvG |
469 | c. 14 March 1888 | Ar | VvG | TvG |
470 | 18 March 1888 | Ar | VvG | TvG |
471 | 24 March 1888 | Ar | VvG | TvG |
472 | 30 March 1888 | Ar | VvG | TvG |
473 | c. 2 April 1888 | Ar | VvG | TvG |
474 | 9 April 1888 | Ar | VvG | TvG |
475 | c. 4 April 1888 | Ar | VvG | TvG |
476 | c. 11 April 1888 | Ar | VvG | TvG |
477 | c. 13 April 1888 | Ar | VvG | TvG |
